| 4. dealer: W ALL |
♠ KJ1074 ♥ KJ6 ♦ 762 ♣ J3 | |||||||||||||||||||||||||||||||
|
♠ Q82 ♥ 74 ♦ KQ1053 ♣ 862 |
♠ A6 ♥ Q1052 ♦ J8 ♣ AK1097 | |||||||||||||||||||||||||||||||
|
♠ 953 ♥ A983 ♦ A94 ♣ Q54 |
|
| stol | NS | EW | kontrakt | by | ataka | št. | rez |
|---|---|---|---|---|---|---|---|
| 1. | N.Šver - Pilipović | Tesla - Tomić | 3♣ | ♠J | -110 | ||
| 2. | N.Čaklović - D.Filjar | Raše - Brguljan | 3♦ | W | ♣3 | 7 | 100 |
| 3. | Dolarević - Tica | I.Matijević - S.Zagajšek | 3♣ | E | ♠3 | 8 | 50 |
| 4. | Ivanov - Jakupović | Radelja - Tikvica | 3♣ | E | ♠3 | 8 | 50 |
| 5. | L.Ruso - M.Mandić | Šćepanović - Špiljak | 1NT | E | ♥3 | 7 | -90 |
| 6. | Borevković - V.Zorić | I.Petrović - Protega | 3♣ | E | ♠3 | 8 | 50 |
| 7. | Ananijev - P.Marinković | I.Novosel - D.Martinović | 2♠ | N | ♦J | 8 | 110 |
| 8. | T.Šašek - Refi | Mašić - Vuleta | 2NT | E | ♠3 | 5 | 150 |
| 9. | Katušić - Čakić | Kauzlarić - S.Simić | 2♠ | N | ♦J | 9 | 140 |
| 10. | R.Majstorović - Duić | O.Staničić - S.Martinović | 3♣ | E | ♠x | 7 | 100 |
| prosjek: | 80 | ||||||
![]() |
![]() |